top of page

SIMU SOMFY TUBULAR MOTOR REPLACEMENT CENTER
Tubular Motors | Rolling Shutter - Screen & Awning Motors | Rolling Shutter Parts
Click on the Motor Type Image Below to See Specifications and Pricing. Schroll Down for Results
All Motor Types
Motor Sizing | Product SKU Service
954.972.4772
SKU | Image | Name | Model | Category | Volt | NM | RPM | Price |
|---|---|---|---|---|---|---|---|---|
1114304 | SOMFY MOTOR 500 SERIES | LT 50 SUNEA CMO OVER RIDE | RADIO RTS | 120 | 25 | 20 | 558.53 | |
1116321 | SOMFY MOTOR 500 SERIES | LT 50 SUNEA CMO OVER RIDE | RADIO RTS | 120 | 35 | 20 | 622.29 | |
1118210 | SOMFY MOTOR 500 SERIES | LT 50 SUNEA CMO OVER RIDE | RADIO RTS | 120 | 50 | 50 | 664.84 | |
1043426 | SOMFY MOTOR 500 SERIES | LT50 CMO RTS OVER RIDE | RADIO RTS | 120 | 25 | 20 | 558.53 | |
1051476 | SOMFY MOTOR 500 SERIES | LT50 CMO RTS OVER RIDE | RADIO RTS | 120 | 30 | 14 | 601.05 | |
1047306 | SOMFY MOTOR 500 SERIES | LT50 CMO RTS OVER RIDE | RADIO RTS | 120 | 35 | 20 | 622.29 | |
1051477 | SOMFY MOTOR 500 SERIES | LT50 CMO RTS OVER RIDE | RADIO RTS | 120 | 40 | 14 | 643.59 | |
1051466 | SOMFY MOTOR 500 SERIES | LT50 CMO RTS OVER RIDE | RADIO RTS | 120 | 50 | 14 | 664.84 |
bottom of page


.jpg)
.jpg)
.jpg)


