top of page

SIMU SOMFY TUBULAR MOTOR REPLACEMENT CENTER
Tubular Motors | Rolling Shutter - Screen & Awning Motors | Rolling Shutter Parts
Click on the Motor Type Image Below to See Specifications and Pricing. Schroll Down for Results
All Motor Types
Motor Sizing | Product SKU Service
954.972.4772
SKU | Image | Name | Model | Category | Volt | NM | RPM | Price |
|---|---|---|---|---|---|---|---|---|
2009596 | SIMU MOTOR TYPE 3.5 DC ESP DC | AUTOSUN | RADIO HZ | 12 | 3 | 23 | 318.99 | |
2009597 | SIMU MOTOR TYPE 3.5 DC ESP DC | AUTOSUN | RADIO HZ | 12 | 6 | 18 | 330.5 | |
2009598 | SIMU MOTOR TYPE 3.5 ESP HZ DC | AUTOSUN | RADIO HZ | 12 | 10 | 12 | 343.17 | |
2006352 | SIMU MOTOR TYPE 5 HZ | STANDARD | RADIO HZ-02 PLUS | 120 | 10 | 12 | 417.71 | |
2005133 | SIMU MOTOR TYPE 5 HZ | STANDARD | RADIO HZ-02 PLUS | 120 | 15 | 18 | 424.83 | |
2006353 | SIMU MOTOR TYPE 5 HZ | STANDARD | RADIO HZ-02 PLUS | 120 | 20 | 12 | 459.93 | |
2005134 | SIMU MOTOR TYPE 5 HZ | STANDARD | RADIO HZ-02 PLUS | 120 | 25 | 18 | 475.18 | |
2005136 | SIMU MOTOR TYPE 5 HZ | STANDARD | RADIO HZ-02 PLUS | 120 | 30 | 12 | 503.81 | |
2005137 | SIMU MOTOR TYPE 5 HZ | STANDARD | RADIO HZ-02 PLUS | 120 | 50 | 12 | 555.54 | |
2009153 | SIMU MOTOR TYPE 5 HZ | STANDARD | RADIO HZ-ZsP | 120 | 10 | 18 | 432.7 | |
2009154 | SIMU MOTOR TYPE 5 HZ | STANDARD | RADIO HZ-ZsP | 120 | 25 | 18 | 464.54 | |
2009155 | SIMU MOTOR TYPE 5 HZ | STANDARD | RADIO HZ-ZsP | 120 | 35 | 18 | 507.12 | |
2009156 | SIMU MOTOR TYPE 5 HZ | STANDARD | RADIO HZ-ZsP | 120 | 50 | 12 | 540.51 | |
2006061 | SIMU MOTOR TYPE 6 HZ | STANDARD | RADIO HZ-02 PLUS | 120 | 80 | 14 | 640.71 | |
2006062 | SIMU MOTOR TYPE 6 HZ | STANDARD | RADIO HZ-02 PLUS | 120 | 100 | 14 | 701.13 |
bottom of page


.jpg)
.jpg)
.jpg)


